£10.99
| **Nutritional Information** |
| **Energy** | 4280 kJ / 1020 kcal | 51% |
| **Fat** | 68.0g | 97% |
| Of which saturates | 15.5g | 78% of RI |
| **Carbohydrates** | 28.0g | 11% of RI|
| Of which sugars | 7.2g | 8% of RI |
| **Fibre** | 14.6g | 58% of RI |
| **Protein** | 52.0g | 104% of RI |
| **Salt** | 3.9g | 65% of RI |
OGBONO SOUP 750g
Typical serving for 3-4 people
Per 750g pack:
| **Nutritional Information** |
| **Energy** | 4280 kJ / 1020 kcal | 51% |
| **Fat** | 68.0g | 97% |
| Of which saturates | 15.5g | 78% of RI |
| **Carbohydrates** | 28.0g | 11% of RI|
| Of which sugars | 7.2g | 8% of RI |
| **Fibre** | 14.6g | 58% of RI |
| **Protein** | 52.0g | 104% of RI |
| **Salt** | 3.9g | 65% of RI |
*RI = Reference Intake of an average adult 8400kJ / 2000kcal
INGREDIENTS
Ogbono 38%: Ground Ogbono Seeds.
Soup Base 62%: Palm Oil, Assorted Meat Stock, Tomatoes, Red Pepper, Scotch Bonnet, Onions, Locust Beans, Seasoning, Salt.
ALLERGENS: For allergens, see ingredients in bold. Contains Nuts from ogbono seeds. Contains Soy from seasoning. May contain traces of Fish from locust beans.
STORAGE: Keep frozen at -18°C. Once defrosted, do not refreeze. Consume within 24 hours.
COOKING: Heat in pot/pan on medium heat 8-10 mins until piping hot and well drawn. Stir constantly to prevent lumps. Add little hot water if too thick.
Reviews
There are no reviews yet.