Egusi Soup

£10.99

| **Nutritional Information** |
|**Typical Values Per 750g** | **% RI* per 750g** |
| **Energy** | 5120 kJ / 1220 kcal | 61% |
| **Fat** | 82.0g | 117% |
| Of which saturates | 18.3g | 92% |
| **Carbohydrates** | 22.5g | 9% |
| Of which sugars | 6.5g | 7% |
| **Fibre** | 12.4g | 50% |
| **Protein** | 54.0g | 108% |
| **Salt** | 3.6g | 63% |

| **Nutritional Information** |
|**Typical Values Per 750g** | **% RI* per 750g** |
| **Energy** | 5120 kJ / 1220 kcal | 61% |
| **Fat** | 82.0g | 117% |
| Of which saturates | 18.3g | 92% |
| **Carbohydrates** | 22.5g | 9% |
| Of which sugars | 6.5g | 7% |
| **Fibre** | 12.4g | 50% |
| **Protein** | 54.0g | 108% |
| **Salt** | 3.6g | 63% |

*RI = Reference Intake of an average adult 8400kJ / 2000kcal

INGREDIENTS
Water, Ground Egusi Melon Seeds, Ugwu, Palm Oil, Assorted Meat, Fish, Spinach, Scotch Bonnet Peppers, Iru Fermented Locust Beans, Onions, Salt.

ALLERGENS: For allergens, see ingredients in bold. Contains Fish and Crustaceans. May contain traces of Soy, Peanuts and Sesame from egusi processing.
Storage: Keep frozen at -18°C. Once defrosted, do not refreeze. Consume within 24 hours.
Cooking: Microwave 4-5 mins or heat in pan until piping hot. Stir before serving.

Reviews

There are no reviews yet.

Be the first to review “Egusi Soup”

Your email address will not be published. Required fields are marked *

Product has been added
1

Subtotal: £15.00

Total (including all charges)

£15.00

View basketCheckout