Assorted Stew

£11.99

| *Nutritional Information* |
| **Typical Values Per 750g** | **% RI* per 750g** |
| **Energy** | 5280 kJ / 1260 kcal | 63% |
| **Fat** | 78.0g | 111% |
| Of which saturates | 24.5g | 123% |
| **Carbohydrates** | 28.5g | 11% |
| Of which sugars | 12.0g | 13% |
| **Fibre** | 8.2g | 33% |
| **Protein** | 96.0g | 192% |
| **Salt** | 4.1g | 68% |

| *Nutritional Information* |
| **Typical Values Per 750g** | **% RI* per 750g** |

| **Energy** | 5280 kJ / 1260 kcal | 63% |
| **Fat** | 78.0g | 111% |
| Of which saturates | 24.5g | 123% |
| **Carbohydrates** | 28.5g | 11% |
| Of which sugars | 12.0g | 13% |
| **Fibre** | 8.2g | 33% |
| **Protein** | 96.0g | 192% |
| **Salt** | 4.1g | 68% |

*RI = Reference Intake of an average adult 8400kJ / 2000kcal

INGREDIENTS
Assorted Meat 60%: Beef, Cowfoot, Shaki, Kpomo, Pomo.

Stew Base 40%: Palm Oil, Tomatoes, Red Pepper, Scotch Bonnet, Onions, Locust Beans, Seasoning, Salt, Water.

ALLERGENS: For allergens, see ingredients in bold. Contains Soy from seasoning. May contain traces of Fish from locust beans.
Storage: Keep frozen at -18°C. Once defrosted, do not refreeze. Consume within 24 hours.
Cooking: Heat in pot/pan on medium heat 8-10 mins until piping hot. Stir occasionally. Add little water if too thick.

Reviews

There are no reviews yet.

Be the first to review “Assorted Stew”

Your email address will not be published. Required fields are marked *

Product has been added
1

Subtotal: £15.99

Total (including all charges)

£15.99

View basketCheckout