£10.99
| **Nutritional Information** |
|**Typical Values Per 500g** | **% RI* per 500g** |
| **Energy** | 2980 kJ / 712 kcal | 36% |
| **Fat** | 22.5g | 32% |
| Of which saturates | 5.2g | 26% |
| **Carbohydrates** | 103.0g | 40% |
| Of which sugars | 28.5g | 32% |
| **Fibre** | 14.8g | 59% |
| **Protein** | 20.5g | 41% |
| **Salt** | 2.1g | 35% |
| **Nutritional Information** |
|**Typical Values Per 500g** | **% RI* per 500g** |
| **Energy** | 2980 kJ / 712 kcal | 36% |
| **Fat** | 22.5g | 32% |
| Of which saturates | 5.2g | 26% |
| **Carbohydrates** | 103.0g | 40% |
| Of which sugars | 28.5g | 32% |
| **Fibre** | 14.8g | 59% |
| **Protein** | 20.5g | 41% |
| **Salt** | 2.1g | 35% |
*RI = Reference Intake of an average adult 8400kJ / 2000kcal
INGREDIENTS
Porridge Beans 60%: Beans, Palm Oil, Onions, Peppers, Salt, Water.
Fried Ripe Plantain 40%: Ripe Plantain, Vegetable Oil.
ALLERGENS: For allergens, see ingredients in bold. Contains Crustaceans. May contain traces of Fish and Soy from seasoning.
Storage: Keep frozen at -18°C. Once defrosted, do not refreeze. Consume within 24 hours.
Cooking: Microwave 3-4 mins or heat in pan until piping hot. Stir beans before serving.
Reviews
There are no reviews yet.