£7.00
| **Nutritional Information** |
|**Typical Values Per 500g** | **% RI* per 500g** |
| **Energy** | 4050 kJ / 968 kcal | 48% |
| **Fat** | 48.5g | 69% |
| Of which saturates | 11.0g | 55% |
| **Carbohydrates** | 15.0g | 6% |
| Of which sugars | 4.0g | 4% |
| **Fibre** | 5.0g | 20% |
| **Protein** | 118.0g | 236% |
| **Salt** | 4.5g | 75% |
| **Nutritional Information** |
|**Typical Values Per 500g** | **% RI* per 500g** |
| **Energy** | 4050 kJ / 968 kcal | 48% |
| **Fat** | 48.5g | 69% |
| Of which saturates | 11.0g | 55% |
| **Carbohydrates** | 15.0g | 6% |
| Of which sugars | 4.0g | 4% |
| **Fibre** | 5.0g | 20% |
| **Protein** | 118.0g | 236% |
| **Salt** | 4.5g | 75% |
*RI = Reference Intake of an average adult 8400kJ / 2000kcal
INGREDIENTS
Chicken, Groundnut Cake [Kuli-Kuli], Ground Peanuts, Vegetable Oil, Ginger, Garlic, Chilli Pepper, Seasoning Salt, Monosodium Glutamate, Spices, Salt.
ALLERGENS: For allergens, see ingredients in bold. Contains Peanuts. May contain traces of Gluten, Soy, Celery, and Sesame from seasoning.
Storage: Keep refrigerated at 0-5°C. Consume within 3 days. Do not freeze after grilling.
Serving: Ready to eat. Serve cold or warm slightly. Best with sliced onions, tomatoes, cabbage.
Reviews
There are no reviews yet.